Product Description
These Computer Reading Glasses have a trendy lens shape. Most versatile for small face size and shape.
Reader (bottom) | Monitor/Subject (top of lens) | Reader (bottom) | Monitor/Subject (top of lens) | |||
+1.00 | – | +.25 | +2.50 | – | +1.25 | |
+1.25 | – | +.50 | +2.75 | – | +1.50 | |
+1.50 | – | +.75 | +3.00 | – | +1.75 | |
+1.75 | – | +1.00 | +3.25 | – | +2.00 | |
+2.00 | – | +.75 | +3.50 | – | +2.25 | |
+2.25 | – | +1.00 | – | – | – |
Using this chart, when ordering these glasses, you should specify your reading strength as the diopter you need. That automatically determines the intermediate distance prescription for the computer screen.
Reviews
There are no reviews yet.